Sightings
Author | Source | Vulnerability | Type | Date | Other |
---|---|---|---|---|---|
automation | The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-03-24) | CVE-2022-41082 | exploited | 2025-03-24 00:00:00 +0000 | |
automation | The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-03-24) | CVE-2023-38646 | exploited | 2025-03-24 00:00:00 +0000 | |
automation | The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-03-24) | CVE-2014-8361 | exploited | 2025-03-24 00:00:00 +0000 | |
automation | The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-03-24) | CVE-2023-0656 | exploited | 2025-03-24 00:00:00 +0000 | |
automation | The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-03-24) | CVE-2021-42013 | exploited | 2025-03-24 00:00:00 +0000 | |
automation | The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-03-24) | CVE-2019-12780 | exploited | 2025-03-24 00:00:00 +0000 | |
automation | The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-03-24) | CVE-2016-10372 | exploited | 2025-03-24 00:00:00 +0000 | |
automation | The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-03-24) | CVE-2018-10562 | exploited | 2025-03-24 00:00:00 +0000 | |
automation | The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-03-24) | CVE-2023-20198 | exploited | 2025-03-24 00:00:00 +0000 | |
automation | The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-03-24) | CVE-2022-22274 | exploited | 2025-03-24 00:00:00 +0000 |
displaying 31 - 40 sightings in total 7909
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.