Sightings
Author | Source | Vulnerability | Type | Date | Export |
---|---|---|---|---|---|
automation | MISP/ad5af8e7-0c4c-4b64-b36d-1c80910c1140 | CVE-2021-4034 | seen | 2023-06-23 06:24:08 +0000 | |
automation | MISP/ad5af8e7-0c4c-4b64-b36d-1c80910c1140 | CVE-2021-26084 | seen | 2023-06-23 06:19:27 +0000 | |
automation | MISP/ad5af8e7-0c4c-4b64-b36d-1c80910c1140 | CVE-2022-41040 | seen | 2023-06-23 06:19:27 +0000 | |
automation | MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 | CVE-2016-9079 | seen | 2023-06-22 18:10:03 +0000 | |
automation | MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 | CVE-2020-12641 | seen | 2023-06-22 18:10:03 +0000 | |
automation | MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 | CVE-2020-35730 | seen | 2023-06-22 18:10:03 +0000 | |
automation | MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 | CVE-2021-44026 | seen | 2023-06-22 18:10:03 +0000 | |
automation | MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 | CVE-2023-20887 | seen | 2023-06-22 18:10:03 +0000 | |
automation | MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 | CVE-2016-0165 | seen | 2023-06-22 18:10:02 +0000 | |
automation | MISP/1c355568-696d-46a8-b7e7-3022bb8d3143 | CVE-2023-28769 | seen | 2023-06-22 12:15:21 +0000 |
displaying 18631 - 18640 sightings in total 25928
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.