Sightings
Author | Source | Vulnerability | Type | Date | Export |
---|---|---|---|---|---|
automation | MISP/bbad3705-75de-41f7-980c-0e90136909de | CVE-2016-5198 | seen | 2020-10-09 14:30:50 +0000 | |
automation | MISP/bbad3705-75de-41f7-980c-0e90136909de | CVE-2017-5030 | seen | 2020-10-09 14:30:50 +0000 | |
automation | MISP/bbad3705-75de-41f7-980c-0e90136909de | CVE-2016-1646 | seen | 2020-10-09 14:30:50 +0000 | |
automation | MISP/bbad3705-75de-41f7-980c-0e90136909de | CVE-2017-5070 | seen | 2020-10-09 14:30:50 +0000 | |
automation | MISP/d7eefbe0-1a27-4e85-9a5f-ebf892bf9895 | CVE-2017-11882 | seen | 2020-10-09 14:29:21 +0000 | |
automation | MISP/daac605a-555d-4add-87e1-91b990db7dae | CVE-2018-8453 | seen | 2020-10-09 14:28:38 +0000 | |
automation | MISP/8775b2b9-aeeb-4fff-b4d1-b4ce5e8db73c | CVE-2017-118822 | seen | 2020-10-09 14:27:18 +0000 | |
automation | MISP/c100e80e-5a26-4a63-941c-6e7ac03114c1 | CVE-2012-0158 | seen | 2020-10-09 14:26:46 +0000 | |
automation | MISP/c100e80e-5a26-4a63-941c-6e7ac03114c1 | CVE-2014-6352 | seen | 2020-10-09 14:26:46 +0000 | |
automation | MISP/ca74ff54-cd4a-424f-acec-18306fb2f567 | CVE-2016-4171 | seen | 2020-10-09 14:26:35 +0000 |
displaying 9161 - 9170 sightings in total 13195
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.