Sightings
Author | Source | Vulnerability | Type | Date | Export |
---|---|---|---|---|---|
automation | MISP/e712155d-6ebe-4560-b88b-928ec266a2ff | CVE-2023-2868 | seen | 2023-08-31 12:04:43 +0000 | |
automation | MISP/fb6f4727-4993-4cc0-a177-56e37a0eddde | CVE-2023-2868 | seen | 2023-08-29 14:37:26 +0000 | |
automation | MISP/6f5bc7a6-06a4-41d7-8374-87704327562f | CVE-2023-2868 | seen | 2023-08-01 13:37:06 +0000 | |
automation | MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 | CVE-2023-2868 | seen | 2023-06-14 21:10:04 +0000 | |
automation | MISP/3a1c31e7-4cec-4cf1-a5fe-90ee247ea36a | CVE-2023-2868 | seen | 2023-06-08 17:13:48 +0000 | |
automation | MISP/968fc63e-c7d8-473a-bfd9-3767d90f2523 | CVE-2023-2868 | seen | 2023-06-01 12:14:28 +0000 |
displaying 1 - 6 sightings in total 6
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.