Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| automation | The Shadowserver (honeypot/exploited-vulnerabilities) - (2026-04-12) | CVE-2024-1709 | exploited | 2026-04-12 00:00:00 | |
| automation | The Shadowserver (honeypot/exploited-vulnerabilities) - (2026-04-11) | CVE-2024-1709 | exploited | 2026-04-11 00:00:00 | |
| automation | The Shadowserver (honeypot/exploited-vulnerabilities) - (2026-04-10) | CVE-2024-1709 | exploited | 2026-04-10 00:00:00 | |
| automation | MISP/f3b16ca9-f749-4169-9a68-b159e6aaf5ed | CVE-2024-1709 | seen | 2026-04-08 07:25:51 | |
| syspect | https://www.microsoft.com/en-us/security/blog/2026/04/06/storm-1175-focuses-gaze-on-vulnerable-web-facing-assets-in-high-tempo-medusa-ransomware- | CVE-2024-1709 | exploited | 2026-04-07 04:00:00 | |
| automation | The Shadowserver (honeypot/exploited-vulnerabilities) - (2026-04-07) | CVE-2024-1709 | exploited | 2026-04-07 00:00:00 | |
| syspect | https://www.microsoft.com/en-us/security/blog/2026/04/06/storm-1175-focuses-gaze-on-vulnerable-web-facing-assets-in-high-tempo-medusa-ransomware-operations/ | CVE-2024-1709 | exploited | 2026-04-06 04:00:00 | |
| automation | The Shadowserver (honeypot/exploited-vulnerabilities) - (2026-04-04) | CVE-2024-1709 | exploited | 2026-04-04 00:00:00 | |
| automation | The Shadowserver (honeypot/common-vulnerabilities) - (2026-04-03) | CVE-2024-1709 | seen | 2026-04-03 00:00:00 | |
| automation | The Shadowserver (honeypot/exploited-vulnerabilities) - (2026-04-02) | CVE-2024-1709 | exploited | 2026-04-02 00:00:00 |
displaying 1 - 10 sightings in total 106
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.