| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| datdude | https://www.exploit-db.com/exploits/35549 | CVE-2014-5470 | confirmed | 2014-12-16 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/35545 | CVE-2014-8791 | confirmed | 2014-12-15 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/35518 | CVE-2014-5462 | confirmed | 2014-12-10 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/35474 | CVE-2014-6324 | confirmed | 2014-12-05 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/35441 | CVE-2013-1428 | confirmed | 2014-12-02 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/35440 | CVE-2014-4404 | confirmed | 2014-12-02 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/35378 | CVE-2014-9119 | confirmed | 2014-11-26 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/35356 | CVE-2014-4880 | confirmed | 2014-11-24 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/35357 | CVE-2014-8387 | confirmed | 2014-11-24 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/35313 | CVE-2014-9178 | confirmed | 2014-11-21 00:00:00 |
displaying 221 - 230 sightings in total 9963
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.