| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| datdude | https://www.exploit-db.com/exploits/15233 | CVE-2010-4800 | confirmed | 2010-10-11 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/15230 | CVE-2010-4793 | confirmed | 2010-10-10 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/15227 | CVE-2010-4791 | confirmed | 2010-10-10 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/15223 | CVE-2010-4799 | confirmed | 2010-10-09 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/16924 | CVE-2007-4560 | confirmed | 2010-10-09 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/16864 | CVE-2010-2309 | confirmed | 2010-10-09 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/16874 | CVE-2010-2309 | confirmed | 2010-10-09 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/15222 | CVE-2010-5280 | confirmed | 2010-10-09 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/16837 | CVE-2007-5208 | confirmed | 2010-10-09 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/16873 | CVE-2007-6166 | confirmed | 2010-10-09 00:00:00 |
displaying 2801 - 2810 sightings in total 9963
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.