| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| datdude | https://www.exploit-db.com/exploits/16455 | CVE-2007-2280 | confirmed | 2010-09-20 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/16294 | CVE-2009-3867 | confirmed | 2010-09-20 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/16855 | CVE-2006-1148 | confirmed | 2010-09-20 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/16700 | CVE-2010-0266 | confirmed | 2010-09-20 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/16862 | CVE-2006-3459 | confirmed | 2010-09-20 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/16675 | CVE-2006-6665 | confirmed | 2010-09-20 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/16502 | CVE-2007-4474 | confirmed | 2010-09-20 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/16835 | CVE-2006-6332 | confirmed | 2010-09-20 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/16744 | CVE-2005-0581 | confirmed | 2010-09-20 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/16869 | CVE-2006-3459 | confirmed | 2010-09-20 00:00:00 |
displaying 2981 - 2990 sightings in total 9963
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.