| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| datdude | https://www.exploit-db.com/exploits/13995 | CVE-2010-2687 | confirmed | 2010-06-23 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/14002 | CVE-2010-2020 | confirmed | 2010-06-23 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/14005 | CVE-2010-2511 | confirmed | 2010-06-23 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/14008 | CVE-2010-2512 | confirmed | 2010-06-23 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/13970 | CVE-2010-2459 | confirmed | 2010-06-22 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/16814 | CVE-2008-2703 | confirmed | 2010-06-22 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/16413 | CVE-2007-2139 | confirmed | 2010-06-22 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/16405 | CVE-2005-1018 | confirmed | 2010-06-22 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/16422 | CVE-2008-4449 | confirmed | 2010-06-22 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/13993 | CVE-2010-2457 | confirmed | 2010-06-22 00:00:00 |
displaying 3401 - 3410 sightings in total 9963
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.