| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| datdude | https://www.exploit-db.com/exploits/16607 | CVE-2006-5198 | confirmed | 2010-04-30 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/16401 | CVE-2006-5143 | confirmed | 2010-04-30 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/16702 | CVE-2006-2212 | confirmed | 2010-04-30 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/16615 | CVE-2008-0015 | confirmed | 2010-04-30 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/12460 | CVE-2010-1744 | confirmed | 2010-04-30 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/16370 | CVE-2009-1394 | confirmed | 2010-04-30 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/16836 | CVE-2006-2502 | confirmed | 2010-04-30 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/16460 | CVE-2002-1059 | confirmed | 2010-04-30 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/16418 | CVE-2007-0169 | confirmed | 2010-04-30 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/12461 | CVE-2010-1727 | confirmed | 2010-04-30 00:00:00 |
displaying 3781 - 3790 sightings in total 9963
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.