| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| datdude | https://www.exploit-db.com/exploits/34731 | CVE-2009-2587 | confirmed | 2009-07-20 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/34730 | CVE-2009-2587 | confirmed | 2009-07-20 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/9200 | CVE-2009-3536 | confirmed | 2009-07-20 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/9219 | CVE-2009-2770 | confirmed | 2009-07-20 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/9199 | CVE-2009-2564 | confirmed | 2009-07-20 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/34744 | CVE-2009-3539 | confirmed | 2009-07-20 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/34894 | CVE-2009-2885 | confirmed | 2009-07-20 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/9209 | CVE-2009-2766 | confirmed | 2009-07-20 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/34738 | CVE-2009-3858 | confirmed | 2009-07-20 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/9209 | CVE-2009-2765 | confirmed | 2009-07-20 00:00:00 |
displaying 5281 - 5290 sightings in total 9963
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.