| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| datdude | https://www.exploit-db.com/exploits/28336 | CVE-2013-4811 | confirmed | 2013-09-17 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/28272 | CVE-2010-4513 | confirmed | 2013-09-13 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/28187 | CVE-2013-3145 | confirmed | 2013-09-10 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/28187 | CVE-2013-3115 | confirmed | 2013-09-10 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/28187 | CVE-2013-3150 | confirmed | 2013-09-10 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/28187 | CVE-2013-4015 | confirmed | 2013-09-10 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/28187 | CVE-2013-3161 | confirmed | 2013-09-10 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/28187 | CVE-2013-3846 | confirmed | 2013-09-10 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/28187 | CVE-2013-3166 | confirmed | 2013-09-10 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/28187 | CVE-2013-3144 | confirmed | 2013-09-10 00:00:00 |
displaying 671 - 680 sightings in total 9963
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.