| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| datdude | https://www.exploit-db.com/exploits/28332 | CVE-2013-4984 | confirmed | 2013-09-17 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/28272 | CVE-2010-4513 | confirmed | 2013-09-13 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/28187 | CVE-2013-3115 | confirmed | 2013-09-10 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/28187 | CVE-2013-3143 | confirmed | 2013-09-10 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/28187 | CVE-2013-4015 | confirmed | 2013-09-10 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/28187 | CVE-2013-3166 | confirmed | 2013-09-10 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/28187 | CVE-2013-3150 | confirmed | 2013-09-10 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/28191 | CVE-2013-5688 | confirmed | 2013-09-10 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/28187 | CVE-2013-3164 | confirmed | 2013-09-10 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/28187 | CVE-2013-3162 | confirmed | 2013-09-10 00:00:00 |
displaying 671 - 680 sightings in total 9963
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.