Sightings

Author Source Vulnerability Type Date Export
automation MISP/5301e1b4-38e0-4603-a6ec-8454950d2109 CVE-2012-5054 seen 2014-02-17 10:36:36 +0000
automation MISP/5301e1b4-38e0-4603-a6ec-8454950d2109 CVE-2013-0633 seen 2014-02-17 10:36:36 +0000
automation MISP/5301e1b4-38e0-4603-a6ec-8454950d2109 CVE-2013-5331 seen 2014-02-17 10:36:36 +0000
automation MISP/5301e1b4-38e0-4603-a6ec-8454950d2109 CVE-2010-3333 seen 2014-02-17 10:36:36 +0000
automation https://www.exploit-db.com/exploits/39096 CVE-2014-1597 exploited 2014-02-17 00:00:00 +0000
automation MISP/52fdead6-84fc-4b4a-a9d2-422f950d2109 CVE-2014-0322 seen 2014-02-14 10:09:11 +0000
automation MISP/52fa24b7-65d4-4e0f-961c-249bac1d4fa4 CVE-2012-0773 seen 2014-02-11 13:39:27 +0000
automation MISP/52fa24b7-65d4-4e0f-961c-249bac1d4fa4 CVE-2011-3544 seen 2014-02-11 13:37:42 +0000
automation MISP/52f339be-fd14-43eb-b356-85c6950d2109 CVE-2014-0497 seen 2014-02-06 07:30:14 +0000
automation https://www.exploit-db.com/exploits/39073 CVE-2013-7183 exploited 2014-02-03 00:00:00 +0000
displaying 11581 - 11590 sightings in total 11905

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.