Sightings

Author Source Vulnerability Type Date Export
automation MISP/51c81103-ce78-44da-a3ac-1990ac1d4fa4 CVE-2012-0158 seen 2013-08-02 10:04:46 +0000
automation MISP/51c81103-ce78-44da-a3ac-1990ac1d4fa4 CVE-2012-4792 seen 2013-08-02 10:04:46 +0000
automation MISP/51c81103-ce78-44da-a3ac-1990ac1d4fa4 CVE-2012-0422 seen 2013-08-02 10:04:46 +0000
automation MISP/51c959c9-7358-46d4-8d5e-3e25ac1d4fa4 CVE-2012-0507 seen 2013-08-02 10:04:46 +0000
automation https://www.exploit-db.com/exploits/38689 CVE-2013-2653 exploited 2013-08-01 00:00:00 +0000
automation https://www.exploit-db.com/exploits/38683 CVE-2013-4624 exploited 2013-07-31 00:00:00 +0000
automation https://www.exploit-db.com/exploits/38738 CVE-2013-4200 exploited 2013-07-31 00:00:00 +0000
automation https://www.exploit-db.com/exploits/38682 CVE-2013-4624 exploited 2013-07-31 00:00:00 +0000
automation MISP/51f7672d-eef4-480c-99f0-14dc0a000b01 CVE-2012-0158 seen 2013-07-30 07:25:04 +0000
automation https://www.exploit-db.com/exploits/38680 CVE-2013-1436 exploited 2013-07-26 00:00:00 +0000
displaying 11631 - 11640 sightings in total 11789

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.