Community

Sightings

Recent sightings
Author Source Vulnerability Type Date Other
automation https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/341fa890-61c6-48ff-9ddd-13ef3124c184 CVE-2022-40734 exploited 2026-06-19 12:47:04
automation https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/850395dd-6369-4769-a4b0-99b4f5622b59 CVE-2022-37969 exploited 2026-06-19 12:47:04
automation https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/512f8aa0-a40a-42e9-93f4-96cea87484c1 CVE-2022-32917 exploited 2026-06-19 12:47:04
automation https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/874c87b1-19ef-4446-85c2-d20c51ef39df CVE-2013-2597 exploited 2026-06-19 12:47:03
automation https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/87570e7a-c8cb-4c8d-b2ce-91dd4f58a363 CVE-2013-2596 exploited 2026-06-19 12:47:03
automation https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/98886519-1261-47ec-9348-faf5d659d069 CVE-2013-2094 exploited 2026-06-19 12:47:03
automation https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/ddb856e5-47c8-407c-9698-c6efb46ed4ab CVE-2022-40139 exploited 2026-06-19 12:47:03
automation https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/0e94428a-a635-4495-af60-53843bec2f70 CVE-2013-6282 exploited 2026-06-19 12:47:03
automation https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/f0276971-726d-4ea3-af08-fd3d5dfad386 CVE-2010-2568 exploited 2026-06-19 12:47:03
automation https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/eca84cac-d6f9-4a01-8f21-2668e56c1b52 CVE-2022-40769 exploited 2026-06-19 12:47:03
displaying 1161 - 1170 sightings in total 487401

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.