Sightings

Author Source Vulnerability Type Date Export
automation https://www.exploit-db.com/exploits/38854 CVE-2012-6151 exploited 2012-09-05 00:00:00 +0000
automation https://www.exploit-db.com/exploits/41710 CVE-2012-3274 exploited 2012-08-29 00:00:00 +0000
automation https://www.exploit-db.com/exploits/41714 CVE-2012-6664 exploited 2012-04-08 00:00:00 +0000
automation https://www.exploit-db.com/exploits/38299 CVE-2012-6533 exploited 2012-02-25 00:00:00 +0000
automation https://www.exploit-db.com/exploits/38249 CVE-2013-0229 exploited 2012-01-28 00:00:00 +0000
automation https://www.exploit-db.com/exploits/38310 CVE-2011-1350 exploited 2011-11-03 00:00:00 +0000
automation https://www.exploit-db.com/exploits/38812 CVE-2013-6246 exploited 2011-10-21 00:00:00 +0000
automation https://www.exploit-db.com/exploits/41707 CVE-2011-3011 exploited 2011-07-25 00:00:00 +0000
automation https://www.exploit-db.com/exploits/41704 CVE-2011-0647 exploited 2011-02-27 00:00:00 +0000
automation MISP/1f5de00a-da87-11e3-acd4-005056800040 CVE-2010-3333 seen 2011-01-06 23:00:00 +0000
displaying 11891 - 11900 sightings in total 11905

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.