Sightings

Author Source Vulnerability Type Date Export
automation https://www.exploit-db.com/exploits/39181 CVE-2014-3212 exploited 2014-05-16 00:00:00 +0000
automation https://www.exploit-db.com/exploits/39187 CVE-2014-3749 exploited 2014-05-16 00:00:00 +0000
automation https://www.exploit-db.com/exploits/39182 CVE-2014-3444 exploited 2014-05-16 00:00:00 +0000
automation https://www.exploit-db.com/exploits/39180 CVE-2014-3442 exploited 2014-05-16 00:00:00 +0000
automation MISP/536c7295-6820-46d2-9b4b-4c18950d2109 CVE-2012-0158 seen 2014-05-09 06:17:01 +0000
automation https://www.exploit-db.com/exploits/39177 CVE-2014-3441 exploited 2014-05-09 00:00:00 +0000
automation MISP/536b573e-7524-430d-8d5a-36faac1d4fa4 CVE-2012-0158 seen 2014-05-08 10:08:14 +0000
automation https://www.exploit-db.com/exploits/39176 CVE-2014-2989 exploited 2014-05-08 00:00:00 +0000
automation https://www.exploit-db.com/exploits/39195 CVE-2014-1849 exploited 2014-05-08 00:00:00 +0000
automation MISP/536a3e94-e228-424e-b5b5-918e950d2109 CVE-2014-1776 seen 2014-05-07 14:12:20 +0000
displaying 12271 - 12280 sightings in total 12650

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.