Sightings

Author Source Vulnerability Type Date Other
automation https://github.com/projectdiscovery/nuclei-templates/tree/main/http/cves/2021/CVE-2021-37305.yaml CVE-2021-37305 confirmed 2023-05-18 00:58:05
automation https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/windows/http/ivanti_avalanche_filestoreconfig_upload.rb CVE-2023-28128 seen 2023-05-16 14:35:29
automation MISP/d0cc5c30-5e39-4512-9f37-aec23b88ae2a CVE-2023-27350 seen 2023-05-12 09:13:08
automation https://www.cert.at/de/warnungen/2023/5/kritische-sicherheitslucken-in-arubaos-und-aruba-instantos-updates-verfugbar CVE-2023-22781 seen 2023-05-10 13:22:06
automation https://www.cert.at/de/warnungen/2023/5/kritische-sicherheitslucken-in-arubaos-und-aruba-instantos-updates-verfugbar CVE-2023-22791 seen 2023-05-10 13:22:06
automation https://msrc.microsoft.com/blog/2023/05/guidance-related-to-secure-boot-manager-changes-associated-with-cve-2023-24932/ CVE-2022-21894 seen 2023-05-09 05:00:00
automation https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/windows/http/manageengine_adaudit_plus_authenticated_rce.rb CVE-2021-42847 seen 2023-05-08 18:49:17
automation https://github.com/projectdiscovery/nuclei-templates/tree/main/http/cves/2021/CVE-2021-27320.yaml CVE-2021-27320 confirmed 2023-05-06 17:42:20
automation https://github.com/projectdiscovery/nuclei-templates/tree/main/http/cves/2021/CVE-2021-27319.yaml CVE-2021-27319 confirmed 2023-05-06 17:42:20
automation https://www.exploit-db.com/exploits/51431 CVE-2023-2246 exploited 2023-05-05 00:00:00
displaying 124771 - 124780 sightings in total 133709

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.