Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| automation | MISP/e30bc96e-a2cd-4e46-8c16-cdd2ff57f9d3 | CVE-2013-6282 | seen | 2020-10-09 17:31:14 | |
| automation | MISP/e30bc96e-a2cd-4e46-8c16-cdd2ff57f9d3 | CVE-2014-3153 | seen | 2020-10-09 17:31:14 | |
| automation | MISP/e30bc96e-a2cd-4e46-8c16-cdd2ff57f9d3 | CVE-2014-7911 | seen | 2020-10-09 17:31:14 | |
| automation | MISP/e30bc96e-a2cd-4e46-8c16-cdd2ff57f9d3 | CVE-2014-4322 | seen | 2020-10-09 17:31:14 | |
| automation | MISP/e30bc96e-a2cd-4e46-8c16-cdd2ff57f9d3 | CVE-2015-3636 | seen | 2020-10-09 17:31:14 | |
| automation | MISP/febd1ed8-8e61-4e09-81d1-94a60a8cda33 | CVE-2014-3393 | seen | 2020-10-09 17:31:06 | |
| automation | MISP/ca4273b3-6a01-4306-94a5-0e8d010a3fd1 | CVE-2013-2595 | seen | 2020-10-09 17:30:38 | |
| automation | MISP/ca4273b3-6a01-4306-94a5-0e8d010a3fd1 | CVE-2014-2273 | seen | 2020-10-09 17:30:38 | |
| automation | MISP/ca4273b3-6a01-4306-94a5-0e8d010a3fd1 | CVE-2012-6422 | seen | 2020-10-09 17:30:38 | |
| automation | MISP/08bc522d-08ee-4895-bc73-afc98e0bc826 | CVE-2015-5119 | seen | 2020-10-09 17:30:35 |
displaying 127011 - 127020 sightings in total 133868
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.