Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| automation | MISP/5e25a007-6b88-42a0-bf0e-1a3e0a3b4631 | CVE-2019-0604 | seen | 2020-01-20 13:12:08 | |
| automation | MISP/5e25a007-6b88-42a0-bf0e-1a3e0a3b4631 | CVE-2019-11540 | seen | 2020-01-20 13:11:53 | |
| automation | MISP/5e21c4dc-a370-4dc2-aa49-64ca0a3b4631 | CVE-2019-19781 | seen | 2020-01-17 14:31:23 | |
| automation | MISP/5e218be4-e89c-44c5-aca8-05d40a3b4631 | CVE-2017-17215 | seen | 2020-01-17 10:27:57 | |
| automation | MISP/5e2181f9-b5a8-40e2-9b9b-64c70a3b4631 | CVE-2017-0199 | seen | 2020-01-17 09:47:07 | |
| automation | https://www.exploit-db.com/exploits/47944 | CVE-2019-15742 | exploited | 2020-01-17 00:00:00 | |
| automation | https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/windows/local/plantronics_hub_spokesupdateservice_privesc.rb | CVE-2019-15742 | seen | 2020-01-15 16:26:33 | |
| automation | MISP/5e1edc71-8274-4af7-82bd-463702de0b81 | CVE-2019-19781 | seen | 2020-01-15 09:35:00 | |
| automation | https://www.exploit-db.com/exploits/47924 | CVE-2019-3929 | exploited | 2020-01-15 00:00:00 | |
| automation | https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/linux/http/wepresent_cmd_injection.rb | CVE-2019-3929 | seen | 2020-01-14 14:39:17 |
displaying 127781 - 127790 sightings in total 133452
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.