Community

Sightings

Recent sightings
Author Source Vulnerability Type Date Other
automation https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/40375ce2-72c4-4fbd-93f7-96903eac36e3 CVE-2013-1493 exploited 2026-06-19 16:45:36
automation https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/02c0cd22-a24f-4784-8f5f-15d1ab8b0d58 CVE-2013-4854 exploited 2026-06-19 16:45:36
automation https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/a76146eb-635b-4263-b1d9-baa3b180bf6a CVE-2013-5576 exploited 2026-06-19 16:45:36
automation https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/5deba5fe-34f6-470f-9d0d-bb8d1959f8d2 CVE-2013-6026 exploited 2026-06-19 16:45:36
automation https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/110485f9-fa75-428f-b394-dc7c8880b65f CVE-2013-6129 exploited 2026-06-19 16:45:36
automation https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/a009c5fa-c459-4903-9955-a769dbabfd23 CVE-2011-4106 exploited 2026-06-19 16:45:36
automation https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/9d3d0de5-02f5-4d01-ba5d-0b8d62b0f79a CVE-2013-3918 exploited 2026-06-19 16:45:36
automation https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/74234b82-c975-4a97-b117-6f0fd9da68fa CVE-2013-5057 exploited 2026-06-19 16:45:36
automation https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/47e6ca37-631f-4aad-8675-da6303dde0a1 CVE-2013-5054 exploited 2026-06-19 16:45:36
automation https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/b986573e-3877-4700-ad43-ed686555bc46 CVE-2013-5331 exploited 2026-06-19 16:45:36
displaying 131611 - 131620 sightings in total 616774

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.