Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| automation | https://www.exploit-db.com/exploits/49705 | CVE-2018-14009 | exploited | 2021-03-23 00:00:00 | |
| automation | https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/windows/http/advantech_iview_unauth_rce.rb | CVE-2021-22652 | seen | 2021-03-22 21:08:19 | |
| automation | https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/linux/http/vmware_view_planner_4_6_uploadlog_rce.rb | CVE-2021-21978 | seen | 2021-03-18 17:13:36 | |
| automation | MISP/f4fec1fc-0320-4c81-8c42-4cb04b77fc44 | CVE-2021-26855 | seen | 2021-03-17 15:30:49 | |
| automation | MISP/f4fec1fc-0320-4c81-8c42-4cb04b77fc44 | CVE-2021-26857 | seen | 2021-03-17 15:30:49 | |
| automation | MISP/f4fec1fc-0320-4c81-8c42-4cb04b77fc44 | CVE-2021-26858 | seen | 2021-03-17 15:30:49 | |
| automation | MISP/f4fec1fc-0320-4c81-8c42-4cb04b77fc44 | CVE-2021-27065 | seen | 2021-03-17 15:30:49 | |
| automation | MISP/1cc4d8d4-4592-4dae-bcdf-2fb9d38b794c | CVE-2021-26858 | seen | 2021-03-16 16:55:45 | |
| automation | MISP/1cc4d8d4-4592-4dae-bcdf-2fb9d38b794c | CVE-2021-26857 | seen | 2021-03-16 16:55:45 | |
| automation | MISP/1cc4d8d4-4592-4dae-bcdf-2fb9d38b794c | CVE-2021-26855 | seen | 2021-03-16 16:55:45 |
displaying 135321 - 135330 sightings in total 142775
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.