Community
Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| datdude | https://www.exploit-db.com/exploits/32959 | CVE-2013-0633 | confirmed | 2014-04-21 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/32919 | CVE-2014-0984 | confirmed | 2014-04-17 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/32899 | CVE-2010-5300 | confirmed | 2014-04-16 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/32904 | CVE-2014-0322 | confirmed | 2014-04-16 00:00:00 | |
| automation | https://www.exploit-db.com/exploits/39155 | CVE-2014-3146 | exploited | 2014-04-15 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/32884 | CVE-2014-0514 | confirmed | 2014-04-15 00:00:00 | |
| automation | https://www.exploit-db.com/exploits/39143 | CVE-2014-0358 | exploited | 2014-04-14 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/32851 | CVE-2014-0322 | confirmed | 2014-04-14 00:00:00 | |
| automation | https://www.exploit-db.com/exploits/39142 | CVE-2014-0358 | exploited | 2014-04-14 00:00:00 | |
| automation | https://www.exploit-db.com/exploits/39145 | CVE-2014-0358 | exploited | 2014-04-14 00:00:00 |
displaying 139291 - 139300 sightings in total 149042
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.