Sightings
Author | Source | Vulnerability | Type | Date | Export |
---|---|---|---|---|---|
automation | MISP/5690d660-5df9-4924-9020-e87c58c55349 | CVE-2015-3636 | seen | 2020-10-09 16:25:51 +0000 | |
automation | MISP/ffc3b731-319f-4f70-9814-c5a0a009feae | CVE-2015-6764 | seen | 2020-10-09 16:25:43 +0000 | |
automation | MISP/ffc3b731-319f-4f70-9814-c5a0a009feae | CVE-2015-3875 | seen | 2020-10-09 16:25:43 +0000 | |
automation | MISP/ffc3b731-319f-4f70-9814-c5a0a009feae | CVE-2016-5195 | seen | 2020-10-09 16:25:42 +0000 | |
automation | MISP/fe479f7a-fd06-4d8a-a9be-73ab8b930462 | CVE-2008-1436 | seen | 2020-10-09 16:25:35 +0000 | |
automation | MISP/391efb23-afc4-441e-aa2d-f059fa1fb60b | CVE-2017-1000353 | seen | 2020-10-09 16:23:16 +0000 | |
automation | MISP/c7ea202c-6fdb-4782-949d-42a5a9ea351d | CVE-2018-7600 | seen | 2020-10-09 16:23:08 +0000 | |
automation | MISP/c7ea202c-6fdb-4782-949d-42a5a9ea351d | CVE-2017-10271 | seen | 2020-10-09 16:23:08 +0000 | |
automation | MISP/588851f1-fa7d-4cdb-920a-7e75a12ae5a1 | CVE-2017-0199 | seen | 2020-10-09 16:22:34 +0000 | |
automation | MISP/588851f1-fa7d-4cdb-920a-7e75a12ae5a1 | CVE-2017-11882 | seen | 2020-10-09 16:22:34 +0000 |
displaying 14231 - 14240 sightings in total 18572
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.