Sightings

Author Source Vulnerability Type Date Export
automation https://www.exploit-db.com/exploits/42604 CVE-2017-1130 exploited 2017-08-31 00:00:00 +0000
automation https://www.exploit-db.com/exploits/42599 CVE-2017-1000117 exploited 2017-08-31 00:00:00 +0000
automation MISP/59a6a303-f490-41d7-a593-2f3bac12042b CVE-2017-0199 seen 2017-08-30 12:30:13 +0000
automation MISP/59a66b5f-28b0-45c2-8bf6-06bcbce2ab96 CVE-2016-0189 seen 2017-08-30 07:57:15 +0000
automation MISP/59a66b5f-28b0-45c2-8bf6-06bcbce2ab96 CVE-2015-2419 seen 2017-08-30 07:57:15 +0000
automation MISP/59a66b5f-28b0-45c2-8bf6-06bcbce2ab96 CVE-2014-6332 seen 2017-08-30 07:57:15 +0000
automation MISP/59a66b5f-28b0-45c2-8bf6-06bcbce2ab96 CVE-2015-8651 seen 2017-08-30 07:57:15 +0000
automation MISP/59a66b5f-28b0-45c2-8bf6-06bcbce2ab96 CVE-2015-7645 seen 2017-08-30 07:57:15 +0000
automation https://www.exploit-db.com/exploits/42961 CVE-2017-15084 exploited 2017-08-30 00:00:00 +0000
automation MISP/59a25cc4-e870-4bef-a7d1-48a802de0b81 CVE-2015-2545 seen 2017-08-27 05:51:40 +0000
displaying 15731 - 15740 sightings in total 17576

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.