Sightings
Author | Source | Vulnerability | Type | Date | Export |
---|---|---|---|---|---|
automation | MISP/527cacdd-ac8c-4a20-92da-4391950d2109 | CVE-2013-3906 | seen | 2013-11-08 09:23:16 +0000 | |
automation | MISP/527cacdd-ac8c-4a20-92da-4391950d2109 | CVE-2012-0158 | seen | 2013-11-08 09:23:16 +0000 | |
automation | MISP/527ca75e-353c-4c91-a7d5-407a950d2109 | CVE-2013-3906 | seen | 2013-11-08 08:57:29 +0000 | |
automation | https://msrc.microsoft.com/blog/2013/11/cve-2013-3906-a-graphics-vulnerability-exploited-through-word-documents/ | CVE-2013-3906 | seen | 2013-11-05 07:00:00 +0000 | |
automation | MISP/52789375-abbc-4a31-9807-4fc7950d2109 | CVE-2010-0188 | seen | 2013-11-05 06:44:09 +0000 | |
automation | https://www.exploit-db.com/exploits/38821 | CVE-2013-6792 | exploited | 2013-11-04 00:00:00 +0000 | |
automation | MISP/5273763a-14f8-4b0f-8e1d-4d98950d2109 | CVE-2012-0158 | seen | 2013-11-01 09:37:33 +0000 | |
automation | https://www.exploit-db.com/exploits/38818 | CVE-2013-3617 | exploited | 2013-10-30 00:00:00 +0000 | |
automation | https://www.exploit-db.com/exploits/38817 | CVE-2013-4474 | exploited | 2013-10-26 00:00:00 +0000 | |
automation | MISP/526a1e04-7228-4014-86ed-303fac1d4fa4 | CVE-2012-0158 | seen | 2013-10-25 07:31:28 +0000 |
displaying 15891 - 15900 sightings in total 16140
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.