Sightings
Author | Source | Vulnerability | Type | Date | Export |
---|---|---|---|---|---|
automation | MISP/5810bcc6-5750-4c4b-97fb-339b95ca48b7 | CVE-2015-1641 | seen | 2016-10-26 14:25:12 +0000 | |
automation | MISP/5810bcc6-5750-4c4b-97fb-339b95ca48b7 | CVE-2015-2424 | seen | 2016-10-26 14:25:11 +0000 | |
automation | MISP/580d3094-92ec-4344-8126-4606950d210f | CVE-2016-5195 | seen | 2016-10-23 21:53:30 +0000 | |
automation | https://www.exploit-db.com/exploits/40616 | CVE-2016-5195 | exploited | 2016-10-21 00:00:00 +0000 | |
automation | https://www.exploit-db.com/exploits/40617 | CVE-2016-9018 | exploited | 2016-10-21 00:00:00 +0000 | |
automation | https://www.exploit-db.com/exploits/40606 | CVE-2016-3388 | exploited | 2016-10-20 00:00:00 +0000 | |
automation | https://www.exploit-db.com/exploits/40608 | CVE-2016-0079 | exploited | 2016-10-20 00:00:00 +0000 | |
automation | https://www.exploit-db.com/exploits/40600 | CVE-2016-0070 | exploited | 2016-10-20 00:00:00 +0000 | |
automation | https://www.exploit-db.com/exploits/40609 | CVE-2015-4624 | exploited | 2016-10-20 00:00:00 +0000 | |
automation | https://www.exploit-db.com/exploits/40601 | CVE-2016-3376 | exploited | 2016-10-20 00:00:00 +0000 |
displaying 16291 - 16300 sightings in total 17530
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.