Sightings

Author Source Vulnerability Type Date Export
automation https://www.exploit-db.com/exploits/46628 CVE-2015-4852 exploited 2019-03-28 00:00:00 +0000
automation https://www.exploit-db.com/exploits/46627 CVE-2019-9692 exploited 2019-03-28 00:00:00 +0000
automation MISP/5c9a4326-1c00-4983-9b82-4824950d210f CVE-2010-4444 seen 2019-03-26 15:20:18 +0000
automation https://www.exploit-db.com/exploits/46613 CVE-2019-9791 exploited 2019-03-26 00:00:00 +0000
automation https://www.exploit-db.com/exploits/46601 CVE-2019-5512 exploited 2019-03-25 00:00:00 +0000
automation https://www.exploit-db.com/exploits/46600 CVE-2018-5511 exploited 2019-03-25 00:00:00 +0000
automation https://www.exploit-db.com/exploits/46594 CVE-2019-7303 exploited 2019-03-22 00:00:00 +0000
automation https://www.exploit-db.com/exploits/46569 CVE-2019-0612 exploited 2019-03-19 00:00:00 +0000
automation https://www.exploit-db.com/exploits/46572 CVE-2019-1003001 exploited 2019-03-19 00:00:00 +0000
automation https://www.exploit-db.com/exploits/46572 CVE-2019-1003000 exploited 2019-03-19 00:00:00 +0000
displaying 16581 - 16590 sightings in total 19843

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.