Sightings
Author | Source | Vulnerability | Type | Date | Other |
---|---|---|---|---|---|
automation | MISP/cbd9bbb3-3f53-4610-9d91-9191ff0a9ca8 | CVE-2019-14931 | seen | 2020-10-15 15:07:04 +0000 | |
automation | MISP/cbd9bbb3-3f53-4610-9d91-9191ff0a9ca8 | CVE-2020-5722 | seen | 2020-10-15 15:07:04 +0000 | |
automation | MISP/cbd9bbb3-3f53-4610-9d91-9191ff0a9ca8 | CVE-2020-1956 | seen | 2020-10-15 15:07:04 +0000 | |
automation | MISP/cbd9bbb3-3f53-4610-9d91-9191ff0a9ca8 | CVE-2019-10655 | seen | 2020-10-15 15:07:04 +0000 | |
automation | MISP/cbd9bbb3-3f53-4610-9d91-9191ff0a9ca8 | CVE-2020-8515 | seen | 2020-10-15 15:07:04 +0000 | |
automation | MISP/cbd9bbb3-3f53-4610-9d91-9191ff0a9ca8 | CVE-2019-7276 | seen | 2020-10-15 15:07:04 +0000 | |
automation | MISP/cbd9bbb3-3f53-4610-9d91-9191ff0a9ca8 | CVE-2018-17173 | seen | 2020-10-15 15:07:03 +0000 | |
automation | MISP/cbd9bbb3-3f53-4610-9d91-9191ff0a9ca8 | CVE-2019-16920 | seen | 2020-10-15 15:07:03 +0000 | |
automation | MISP/cbd9bbb3-3f53-4610-9d91-9191ff0a9ca8 | CVE-2013-2251 | seen | 2020-10-15 15:07:03 +0000 | |
automation | MISP/cbd9bbb3-3f53-4610-9d91-9191ff0a9ca8 | CVE-2016-6277 | seen | 2020-10-15 15:07:03 +0000 |
displaying 16611 - 16620 sightings in total 21415
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.