Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| automation | https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/multi/http/sugarcrm_webshell_cve_2023_22952.rb | CVE-2023-22952 | seen | 2023-03-09 17:01:25 | |
| automation | https://www.cert.at/de/warnungen/2023/3/kritische-sicherheitslucke-in-fortios-und-fortiproxy-updates-verfugbar | CVE-2023-25610 | seen | 2023-03-08 14:44:27 | |
| automation | MISP/fedfe142-fc7c-44e9-8726-9d214e158983 | CVE-2017-11882 | seen | 2023-03-07 08:15:11 | |
| automation | https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/multi/http/lucee_scheduled_job.rb | CVE-2025-34074 | seen | 2023-03-02 14:13:23 | |
| automation | MISP/fde9c681-95fa-4561-81cb-2ed3099c8263 | CVE-2020-14308 | seen | 2023-03-02 13:33:13 | |
| automation | MISP/fde9c681-95fa-4561-81cb-2ed3099c8263 | CVE-2020-14309 | seen | 2023-03-02 13:33:13 | |
| automation | MISP/fde9c681-95fa-4561-81cb-2ed3099c8263 | CVE-2020-14310 | seen | 2023-03-02 13:33:13 | |
| automation | MISP/fde9c681-95fa-4561-81cb-2ed3099c8263 | CVE-2020-14311 | seen | 2023-03-02 13:33:13 | |
| automation | MISP/fde9c681-95fa-4561-81cb-2ed3099c8263 | CVE-2020-15705 | seen | 2023-03-02 13:33:13 | |
| automation | MISP/fde9c681-95fa-4561-81cb-2ed3099c8263 | CVE-2020-15706 | seen | 2023-03-02 13:33:13 |
displaying 168041 - 168050 sightings in total 177407
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.