Sightings
Author | Source | Vulnerability | Type | Date | Other |
---|---|---|---|---|---|
automation | MISP/30839540-715f-46fa-9fe3-a3b0b441d01e | CVE-2022-22952 | seen | 2022-03-25 12:32:59 +0000 | |
automation | MISP/30839540-715f-46fa-9fe3-a3b0b441d01e | CVE-2022-22951 | seen | 2022-03-25 12:32:59 +0000 | |
automation | MISP/6b68bf7c-2226-449b-bd64-2833d2da5398 | CVE-2019-9621 | seen | 2022-03-24 13:53:07 +0000 | |
automation | MISP/6b68bf7c-2226-449b-bd64-2833d2da5398 | CVE-2019-9670 | seen | 2022-03-24 13:52:35 +0000 | |
automation | https://msrc.microsoft.com/blog/2022/03/guidance-for-cve-2022-23278-spoofing-in-microsoft-defender-for-endpoint/ | CVE-2022-23278 | seen | 2022-03-08 07:00:00 +0000 | |
automation | MISP/496e1602-ea94-4556-b4cc-9a11a54bd730 | CVE-2018-13379 | seen | 2022-02-20 11:12:32 +0000 | |
automation | MISP/cb617be5-1f7e-4e1d-aff0-e654c1c75a8c | CVE-2012-0158 | seen | 2022-02-14 15:50:35 +0000 | |
automation | MISP/cb617be5-1f7e-4e1d-aff0-e654c1c75a8c | CVE-2014-1761 | seen | 2022-02-14 15:50:35 +0000 | |
automation | MISP/cb617be5-1f7e-4e1d-aff0-e654c1c75a8c | CVE-2013-3906 | seen | 2022-02-14 15:50:35 +0000 | |
automation | MISP/cb617be5-1f7e-4e1d-aff0-e654c1c75a8c | CVE-2015-1641 | seen | 2022-02-14 15:50:35 +0000 |
displaying 16891 - 16900 sightings in total 22987
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.