Sightings

Author Source Vulnerability Type Date Other
automation MISP/536350c1-cd4c-4431-a0fb-75d6950d2109 CVE-2014-1776 seen 2014-05-02 08:01:53
automation MISP/53634535-e5b4-4cad-8954-4dae950d2109 CVE-2014-1776 seen 2014-05-02 07:15:51
automation https://www.exploit-db.com/exploits/39147 CVE-2014-1322 exploited 2014-04-22 00:00:00
automation https://www.exploit-db.com/exploits/39154 CVE-2014-2923 exploited 2014-04-21 00:00:00
automation MISP/53512e17-0e6c-4e7c-a698-e68c950d2109 CVE-2014-1761 seen 2014-04-18 13:55:26
automation MISP/534d251f-9744-46e7-b2bc-6bf0ac1d4fa4 CVE-2012-0158 seen 2014-04-15 12:25:28
automation MISP/534d11cb-c274-4c5c-8aeb-6bf0ac1d4fa4 CVE-2012-0158 seen 2014-04-15 11:04:44
automation https://www.exploit-db.com/exploits/39155 CVE-2014-3146 exploited 2014-04-15 00:00:00
automation https://www.exploit-db.com/exploits/39145 CVE-2014-0358 exploited 2014-04-14 00:00:00
automation https://www.exploit-db.com/exploits/39142 CVE-2014-0358 exploited 2014-04-14 00:00:00
displaying 170561 - 170570 sightings in total 170971

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.