Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| automation | MISP/fbff27c0-f30f-445c-92af-76781df1856d | CVE-2016-0040 | seen | 2020-10-09 13:20:00 | |
| automation | MISP/fbff27c0-f30f-445c-92af-76781df1856d | CVE-2019-1069 | seen | 2020-10-09 13:20:00 | |
| automation | MISP/fbff27c0-f30f-445c-92af-76781df1856d | CVE-2015-2546 | seen | 2020-10-09 13:19:59 | |
| automation | MISP/fbff27c0-f30f-445c-92af-76781df1856d | CVE-2016-0165 | seen | 2020-10-09 13:19:59 | |
| automation | MISP/fbff27c0-f30f-445c-92af-76781df1856d | CVE-2016-0167 | seen | 2020-10-09 13:19:59 | |
| automation | MISP/fbff27c0-f30f-445c-92af-76781df1856d | CVE-2015-1701 | seen | 2020-10-09 13:19:59 | |
| automation | MISP/fbff27c0-f30f-445c-92af-76781df1856d | CVE-2015-0057 | seen | 2020-10-09 13:19:59 | |
| automation | MISP/fbff27c0-f30f-445c-92af-76781df1856d | CVE-2013-3660 | seen | 2020-10-09 13:19:59 | |
| automation | MISP/49897321-1dba-4cbb-b0de-0b102714a9aa | CVE-2020-0968 | seen | 2020-10-09 13:19:05 | |
| automation | MISP/d07022ac-5b1b-4600-adc5-98731818a08d | CVE-2018-0802 | seen | 2020-10-09 13:17:53 |
displaying 171041 - 171050 sightings in total 177512
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.