Sightings

Author Source Vulnerability Type Date Other
automation MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 CVE-2023-26369 seen 2023-09-14 18:10:02
automation https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/windows/local/cve_2023_28252_clfs_driver.rb CVE-2023-28252 seen 2023-09-14 09:33:31
automation MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 CVE-2023-20269 seen 2023-09-13 18:10:02
automation MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 CVE-2023-35674 seen 2023-09-13 18:10:02
automation MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 CVE-2023-4863 seen 2023-09-13 18:10:02
automation https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/linux/http/ivanti_sentry_misc_log_service.rb CVE-2023-38035 seen 2023-09-13 09:30:49
automation https://github.com/rapid7/metasploit-framework/blob/master/modules/auxiliary/gather/apache_superset_cookie_sig_priv_esc.rb CVE-2023-27524 seen 2023-09-12 23:27:42
automation MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 CVE-2023-36802 seen 2023-09-12 21:10:03
automation MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 CVE-2023-36761 seen 2023-09-12 21:10:02
automation MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 CVE-2023-41061 seen 2023-09-11 18:10:02
displaying 173611 - 173620 sightings in total 184177

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.