Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| automation | MISP/f5030aca-7d5a-43a4-ae03-8f4ac8e85422 | CVE-2021-1698 | seen | 2021-11-08 08:58:18 | |
| automation | MISP/f5030aca-7d5a-43a4-ae03-8f4ac8e85422 | CVE-2020-1464 | seen | 2021-11-08 08:58:18 | |
| automation | MISP/f5030aca-7d5a-43a4-ae03-8f4ac8e85422 | CVE-2019-0708 | seen | 2021-11-08 08:58:18 | |
| automation | MISP/f5030aca-7d5a-43a4-ae03-8f4ac8e85422 | CVE-2021-34473 | seen | 2021-11-08 08:58:18 | |
| automation | MISP/f5030aca-7d5a-43a4-ae03-8f4ac8e85422 | CVE-2021-31196 | seen | 2021-11-08 08:58:18 | |
| automation | MISP/f5030aca-7d5a-43a4-ae03-8f4ac8e85422 | CVE-2021-31206 | seen | 2021-11-08 08:58:18 | |
| automation | MISP/f5030aca-7d5a-43a4-ae03-8f4ac8e85422 | CVE-2021-28310 | seen | 2021-11-08 08:58:18 | |
| automation | MISP/f5030aca-7d5a-43a4-ae03-8f4ac8e85422 | CVE-2021-27072 | seen | 2021-11-08 08:58:18 | |
| automation | MISP/f5030aca-7d5a-43a4-ae03-8f4ac8e85422 | CVE-2019-0803 | seen | 2021-11-08 08:58:18 | |
| automation | MISP/f5030aca-7d5a-43a4-ae03-8f4ac8e85422 | CVE-2019-0685 | seen | 2021-11-08 08:58:18 |
displaying 175491 - 175500 sightings in total 183912
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.