Sightings

Author Source Vulnerability Type Date Other
automation https://www.exploit-db.com/exploits/39346 CVE-2014-5104 exploited 2014-07-17 00:00:00
automation https://www.exploit-db.com/exploits/39343 CVE-2014-5104 exploited 2014-07-17 00:00:00
automation https://www.exploit-db.com/exploits/39345 CVE-2014-5104 exploited 2014-07-17 00:00:00
automation https://www.exploit-db.com/exploits/39259 CVE-2014-9302 exploited 2014-07-16 00:00:00
automation https://www.exploit-db.com/exploits/39258 CVE-2014-9301 exploited 2014-07-16 00:00:00
automation https://www.exploit-db.com/exploits/39250 CVE-2014-9094 exploited 2014-07-13 00:00:00
automation MISP/53bfe055-9b00-4c57-a9fa-45ff950d2109 CVE-2012-0158 seen 2014-07-11 13:17:53
automation MISP/53bfe055-9b00-4c57-a9fa-45ff950d2109 CVE-2014-1761 seen 2014-07-11 13:17:53
automation MISP/53bf91eb-cb90-4b67-b784-4aac950d210b CVE-2013-3906 seen 2014-07-11 07:28:06
automation https://www.exploit-db.com/exploits/39249 CVE-2014-5101 exploited 2014-07-10 00:00:00
displaying 176171 - 176180 sightings in total 176655

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.