Sightings

Author Source Vulnerability Type Date Other
automation MISP/56201e1d-f4dc-4ddd-8049-4f2e950d210b CVE-2014-8636 seen 2015-10-15 22:07:39
automation MISP/56201e1d-f4dc-4ddd-8049-4f2e950d210b CVE-2015-5119 seen 2015-10-15 22:07:39
automation MISP/56201e1d-f4dc-4ddd-8049-4f2e950d210b CVE-2014-6332 seen 2015-10-15 22:07:38
automation MISP/56201e1d-f4dc-4ddd-8049-4f2e950d210b CVE-2015-3043 seen 2015-10-15 22:07:38
automation MISP/56201e1d-f4dc-4ddd-8049-4f2e950d210b CVE-2013-2470 seen 2015-10-15 22:07:38
automation https://www.exploit-db.com/exploits/38474 CVE-2015-2553 exploited 2015-10-15 00:00:00
automation MISP/561cf550-b4bc-48dd-a8f8-fa04950d210b CVE-2015-5122 seen 2015-10-13 12:16:23
automation MISP/561b538f-5f64-44fd-b709-4e4d950d210b CVE-2014-3393 seen 2015-10-12 06:35:20
automation https://www.exploit-db.com/exploits/38403 CVE-2015-7358 exploited 2015-10-05 00:00:00
automation https://www.exploit-db.com/exploits/38401 CVE-2015-6922 exploited 2015-10-05 00:00:00
displaying 176381 - 176390 sightings in total 177148

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.