Community

Sightings

Recent sightings
Author Source Vulnerability Type Date Other
automation https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/4503ccbf-9af7-473b-aa01-f5760c33055c CVE-2020-0069 exploited 2026-06-19 12:47:54
automation https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/988b34d5-9cfc-4ba9-b7cc-d2446037a6b8 CVE-2020-0041 exploited 2026-06-19 12:47:54
automation https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/0d536931-a304-42ea-9490-0fec386f39af CVE-2019-2215 exploited 2026-06-19 12:47:54
automation https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/c343a146-6e1d-41ab-ab53-6ebabf6b4280 CVE-2020-5735 exploited 2026-06-19 12:47:54
automation https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/7fa0c3c0-5263-44ba-82ed-81e6bef671ed CVE-2018-4878 exploited 2026-06-19 12:47:54
automation https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/3dba84aa-c25e-4f5e-b10d-13b136611282 CVE-2018-15961 exploited 2026-06-19 12:47:54
automation https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/b114abac-5205-4205-9d9e-696b1b9a9f0a CVE-2018-4939 exploited 2026-06-19 12:47:54
automation https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/40f19346-aeb9-4e0b-8e94-798c22a02503 CVE-2021-28550 exploited 2026-06-19 12:47:53
automation https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/47dfd02f-9599-4f26-ba4c-a18ee2bd85e3 CVE-2021-21017 exploited 2026-06-19 12:47:53
automation https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/54944c20-3cb5-4977-9812-795a78f7f551 CVE-2021-27103 exploited 2026-06-19 12:47:53
displaying 1761 - 1770 sightings in total 488769

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.