Sightings

Author Source Vulnerability Type Date Other
automation https://www.cert.at/de/warnungen/2022/11/kritische-sicherheitslucken-in-vmware-workspace-one-updates-verfugbar CVE-2022-31685 seen 2022-11-09 10:09:43
automation https://github.com/rapid7/metasploit-framework/blob/master/modules/auxiliary/scanner/ssl/ssl_version.rb CVE-2011-3389 seen 2022-11-07 22:22:31
automation https://github.com/rapid7/metasploit-framework/blob/master/modules/auxiliary/scanner/ssl/ssl_version.rb CVE-2013-2566 seen 2022-11-07 22:22:31
automation https://github.com/rapid7/metasploit-framework/blob/master/modules/auxiliary/scanner/ssl/ssl_version.rb CVE-2022-3358 seen 2022-11-07 22:22:31
automation https://github.com/rapid7/metasploit-framework/blob/master/modules/auxiliary/scanner/ssl/ssl_version.rb CVE-2016-0800 seen 2022-11-07 22:22:31
automation https://github.com/rapid7/metasploit-framework/blob/master/modules/auxiliary/scanner/ssl/ssl_version.rb CVE-2015-4000 seen 2022-11-07 22:22:31
automation https://github.com/rapid7/metasploit-framework/blob/master/modules/auxiliary/scanner/ssl/ssl_version.rb CVE-2014-3566 seen 2022-11-07 22:22:31
automation https://googleprojectzero.blogspot.com/2022/11/a-very-powerful-clipboard-samsung-in-the-wild-exploit-chain.html CVE-2021-25337 seen 2022-11-04 15:50:00
automation https://googleprojectzero.blogspot.com/2022/11/a-very-powerful-clipboard-samsung-in-the-wild-exploit-chain.html CVE-2021-25369 seen 2022-11-04 15:50:00
automation https://googleprojectzero.blogspot.com/2022/11/a-very-powerful-clipboard-samsung-in-the-wild-exploit-chain.html CVE-2021-25370 seen 2022-11-04 15:50:00
displaying 177301 - 177310 sightings in total 183827

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.