Sightings

Author Source Vulnerability Type Date Other
automation https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/linux/http/cisco_rv_series_authbypass_and_rce.rb CVE-2021-1472 seen 2022-02-01 16:55:14
automation https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/linux/http/cisco_rv_series_authbypass_and_rce.rb CVE-2021-1473 seen 2022-02-01 16:55:14
automation https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/linux/http/grandstream_ucm62xx_sendemail_rce.rb CVE-2020-5722 seen 2022-01-25 03:22:53
automation https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/multi/http/ubiquiti_unifi_log4shell.rb CVE-2021-44228 seen 2022-01-21 19:09:41
automation https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/multi/http/vmware_vcenter_log4shell.rb CVE-2021-44228 seen 2022-01-19 22:51:50
automation https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/linux/http/sonicwall_cve_2021_20039.rb CVE-2021-20039 seen 2022-01-12 19:43:56
automation https://github.com/rapid7/metasploit-framework/blob/master/modules/auxiliary/admin/http/pihole_domains_api_exec.rb CVE-2021-32706 seen 2022-01-12 15:41:13
automation https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/multi/http/log4shell_header_injection.rb CVE-2021-44228 seen 2022-01-11 22:11:28
automation MISP/a8009d56-7dab-4b65-a6ee-3caf2773c960 CVE-2020-1599 seen 2022-01-05 12:37:10
automation MISP/a8009d56-7dab-4b65-a6ee-3caf2773c960 CVE-2012-0151 seen 2022-01-05 12:37:10
displaying 177781 - 177790 sightings in total 184038

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.