Sightings
Author | Source | Vulnerability | Type | Date | Export |
---|---|---|---|---|---|
automation | MISP/553498df-ff70-43d0-b067-4cf3950d210b | CVE-2015-1701 | seen | 2015-04-20 06:14:06 +0000 | |
automation | MISP/552f547d-caf8-4b2b-860b-5e0ed54b8056 | CVE-2014-7169 | seen | 2015-04-16 06:39:01 +0000 | |
automation | MISP/552f547d-caf8-4b2b-860b-5e0ed54b8056 | CVE-2014-6271 | seen | 2015-04-16 06:38:30 +0000 | |
automation | MISP/552e130b-470c-49c0-9a75-4512950d210b | CVE-2012-0158 | seen | 2015-04-15 07:32:40 +0000 | |
automation | MISP/552bf95d-7240-4dbb-a057-4eb3950d210b | CVE-2010-2568 | seen | 2015-04-13 17:17:12 +0000 | |
automation | https://www.exploit-db.com/exploits/41708 | CVE-2015-2219 | exploited | 2015-04-12 00:00:00 +0000 | |
automation | MISP/55268112-ef54-4391-b679-740e950d210b | CVE-2012-0158 | seen | 2015-04-09 14:34:48 +0000 | |
automation | https://www.exploit-db.com/exploits/41679 | CVE-2015-0936 | exploited | 2015-04-01 00:00:00 +0000 | |
automation | MISP/55145b11-5c04-4ec3-a3e1-404bc0a87a6c | CVE-2012-0158 | seen | 2015-03-26 19:40:02 +0000 | |
automation | MISP/55014406-fd90-4fc1-a814-4638950d210b | CVE-2012-0158 | seen | 2015-03-12 07:46:13 +0000 |
displaying 17781 - 17790 sightings in total 18351
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.