Sightings
Author | Source | Vulnerability | Type | Date | Export |
---|---|---|---|---|---|
automation | MISP/55145b11-5c04-4ec3-a3e1-404bc0a87a6c | CVE-2012-0158 | seen | 2015-03-26 19:40:02 +0000 | |
automation | MISP/55014406-fd90-4fc1-a814-4638950d210b | CVE-2012-0158 | seen | 2015-03-12 07:46:13 +0000 | |
automation | https://www.exploit-db.com/exploits/41677 | CVE-2015-1187 | exploited | 2015-02-26 00:00:00 +0000 | |
automation | MISP/54ec45de-1e00-4f51-b676-4982950d210b | CVE-2013-2551 | seen | 2015-02-24 12:27:50 +0000 | |
automation | MISP/54e46b9d-670c-407c-b916-4914950d210b | CVE-2011-4369 | seen | 2015-02-18 10:45:37 +0000 | |
automation | MISP/54ddf80a-7ed4-4777-8b41-8941950d210b | CVE-2014-9163 | seen | 2015-02-13 13:14:12 +0000 | |
automation | MISP/54ddf80a-7ed4-4777-8b41-8941950d210b | CVE-2015-0071 | seen | 2015-02-13 13:13:27 +0000 | |
automation | https://www.exploit-db.com/exploits/41697 | CVE-2015-1592 | exploited | 2015-02-11 00:00:00 +0000 | |
automation | https://www.exploit-db.com/exploits/41698 | CVE-2015-1172 | exploited | 2015-02-11 00:00:00 +0000 | |
automation | MISP/54d1d930-9914-42a9-863d-4445950d210b | CVE-2015-0311 | seen | 2015-02-05 04:43:13 +0000 |
displaying 17801 - 17810 sightings in total 18363
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.