Community
Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| automation | MISP/5c642a56-2440-4af0-8bfd-6e4a0a021402 | CVE-2019-0630 | seen | 2019-02-13 14:35:53 | |
| automation | https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/windows/browser/aim_goaway.rb | CVE-2004-0636 | seen | 2018-05-29 15:50:33 | |
| automation | https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/windows/browser/adobe_flash_regex_value.rb | CVE-2013-0634 | seen | 2018-05-29 15:50:33 | |
| automation | MISP/5a4ecbf4-1b24-4a5f-9f4d-4b7c98036464 | CVE-2016-0638 | seen | 2018-01-05 01:08:45 | |
| automation | MISP/57344868-a120-4004-90f6-4c49950d210f | CVE-2013-0632 | seen | 2016-05-12 09:12:03 | |
| automation | MISP/555ec65c-0634-4bb0-91ba-c499950d210b | CVE-2012-0158 | seen | 2015-05-22 06:02:31 | |
| automation | MISP/546481a0-fc90-4aa4-8508-4a68950d210b | CVE-2013-0634 | seen | 2014-11-13 10:03:15 | |
| automation | MISP/54645d0f-5a88-4160-9416-5694950d210b | CVE-2013-0634 | seen | 2014-11-13 09:56:43 | |
| datdude | https://www.exploit-db.com/exploits/32959 | CVE-2013-0633 | confirmed | 2014-04-21 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/32959 | CVE-2013-0634 | confirmed | 2014-04-21 00:00:00 |
displaying 171 - 180 sightings in total 188
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.