Sightings
Author | Source | Vulnerability | Type | Date | Other |
---|---|---|---|---|---|
automation | https://www.exploit-db.com/exploits/47565 | CVE-2019-8765 | exploited | 2019-10-30 00:00:00 +0000 | |
automation | MISP/5db2a818-5300-4671-a6e2-6c6f0a3b4631 | CVE-2017-8291 | seen | 2019-10-25 07:46:22 +0000 | |
automation | https://www.exploit-db.com/exploits/47543 | CVE-2019-13272 | exploited | 2019-10-24 00:00:00 +0000 | |
automation | MISP/5db0b1af-2a64-46c9-9d0d-256d73e10023 | CVE-2018-15982 | seen | 2019-10-23 20:03:02 +0000 | |
automation | https://www.exploit-db.com/exploits/47531 | CVE-2019-15954 | exploited | 2019-10-22 00:00:00 +0000 | |
automation | MISP/5dad8c03-98b4-405a-a52d-30090a3b4631 | CVE-2018-1000861 | seen | 2019-10-21 10:44:41 +0000 | |
automation | MISP/5dad8c03-98b4-405a-a52d-30090a3b4631 | CVE-2016-3088 | seen | 2019-10-21 10:44:41 +0000 | |
automation | MISP/5dad8c03-98b4-405a-a52d-30090a3b4631 | CVE-2019-1003000 | seen | 2019-10-21 10:44:41 +0000 | |
automation | https://www.exploit-db.com/exploits/47528 | CVE-2019-8197 | exploited | 2019-10-21 00:00:00 +0000 | |
automation | https://www.exploit-db.com/exploits/47527 | CVE-2019-9491 | exploited | 2019-10-21 00:00:00 +0000 |
displaying 18011 - 18020 sightings in total 21513
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.