Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| automation | MISP/b6726729-e8b4-499a-97bb-8518fd11ddda | CVE-2015-0311 | seen | 2020-10-09 17:37:06 | |
| automation | MISP/b5e5c4b9-544a-49ec-9957-c11f5228fe28 | CVE-2012-0158 | seen | 2020-10-09 17:37:03 | |
| automation | MISP/b5e5c4b9-544a-49ec-9957-c11f5228fe28 | CVE-2013-3906 | seen | 2020-10-09 17:37:03 | |
| automation | MISP/bbd1008b-2226-4caa-93e5-27f98a53d5eb | CVE-2014-6332 | seen | 2020-10-09 17:36:57 | |
| automation | MISP/43b74add-835b-4124-8e77-ca812f8c2a0f | CVE-2014-0556 | seen | 2020-10-09 17:35:30 | |
| automation | MISP/43b74add-835b-4124-8e77-ca812f8c2a0f | CVE-2013-7331 | seen | 2020-10-09 17:35:30 | |
| automation | MISP/43b74add-835b-4124-8e77-ca812f8c2a0f | CVE-2014-6332 | seen | 2020-10-09 17:35:28 | |
| automation | MISP/43b74add-835b-4124-8e77-ca812f8c2a0f | CVE-2015-0313 | seen | 2020-10-09 17:35:28 | |
| automation | MISP/43b74add-835b-4124-8e77-ca812f8c2a0f | CVE-2015-0311 | seen | 2020-10-09 17:35:28 | |
| automation | MISP/43b74add-835b-4124-8e77-ca812f8c2a0f | CVE-2014-0569 | seen | 2020-10-09 17:35:28 |
displaying 180301 - 180310 sightings in total 187668
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.