Sightings
Author | Source | Vulnerability | Type | Date | Export |
---|---|---|---|---|---|
automation | MISP/525fa9a2-4ae0-434d-9b01-61a8950d2109 | CVE-2011-0609 | seen | 2013-10-17 09:11:56 +0000 | |
automation | MISP/525e9a4a-4e64-4799-86e6-3f83ac1d4fa4 | CVE-2010-3333 | seen | 2013-10-16 13:56:10 +0000 | |
automation | MISP/525e9a4a-4e64-4799-86e6-3f83ac1d4fa4 | CVE-2011-0609 | seen | 2013-10-16 13:56:10 +0000 | |
automation | https://www.exploit-db.com/exploits/38802 | CVE-2013-3827 | exploited | 2013-10-15 00:00:00 +0000 | |
automation | MISP/525bb51c-1638-44b7-9a9a-61a5950d2109 | CVE-2012-0158 | seen | 2013-10-14 09:11:24 +0000 | |
automation | https://www.exploit-db.com/exploits/38810 | CVE-2013-6027 | exploited | 2013-10-14 00:00:00 +0000 | |
automation | https://www.exploit-db.com/exploits/38785 | CVE-2013-6129 | exploited | 2013-10-13 00:00:00 +0000 | |
automation | https://www.exploit-db.com/exploits/38824 | CVE-2013-6826 | exploited | 2013-10-12 00:00:00 +0000 | |
automation | MISP/5257e4a4-a694-4701-8cc4-42bdac1d4fa4 | CVE-2012-4792 | seen | 2013-10-11 11:57:37 +0000 | |
automation | MISP/5257e4a4-a694-4701-8cc4-42bdac1d4fa4 | CVE-2013-3897 | seen | 2013-10-11 11:46:13 +0000 |
displaying 18131 - 18140 sightings in total 18366
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.