Sightings

Author Source Vulnerability Type Date Other
automation MISP/58ff3d57-11e0-4a65-98a5-4e8c950d210f CVE-2010-4444 seen 2017-04-25 13:44:38 +0000  
automation https://www.exploit-db.com/exploits/41933 CVE-2017-7293 exploited 2017-04-25 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/41931 CVE-2017-2464 exploited 2017-04-25 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/41927 CVE-2017-5799 exploited 2017-04-25 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/41927 CVE-2017-5798 exploited 2017-04-25 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/41934 CVE-2017-0199 exploited 2017-04-25 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/41932 CVE-2017-3587 exploited 2017-04-25 00:00:00 +0000  
automation MISP/58f9bb60-7504-4070-9430-4dbd950d210f CVE-2010-4444 seen 2017-04-21 08:15:39 +0000  
automation https://www.exploit-db.com/exploits/41908 CVE-2017-3563 exploited 2017-04-20 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/41905 CVE-2017-3561 exploited 2017-04-20 00:00:00 +0000  
displaying 19871 - 19880 sightings in total 21432

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.