Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| automation | MISP/44f90184-cb6a-4e48-9048-dcead658e353 | CVE-2016-1019 | seen | 2020-10-09 16:06:08 | |
| automation | MISP/580602f6-f8b8-4ac3-9813-7bf7bce2ab96 | CVE-2016-1019 | seen | 2020-04-28 08:14:16 | |
| automation | MISP/5aa98d8a-3cac-42f0-b224-45d09f590eb0 | CVE-2016-1019 | seen | 2018-03-14 21:04:26 | |
| automation | MISP/59230dec-8928-4368-b287-57ab95ca48b7 | CVE-2016-1019 | seen | 2017-05-22 16:12:30 | |
| automation | https://t.me/SHATOOB/937 | CVE-2016-1019 | exploited | 2017-01-13 00:48:04 | |
| automation | MISP/570b97dd-65f8-4cbd-a385-4920950d210f | CVE-2016-1019 | seen | 2016-04-11 12:27:13 | |
| syspect | https://www.govcert.gov.hk/en/alerts_detail.php?id=94 | CVE-2016-1019 | seen | 2016-04-08 04:00:00 |
displaying 11 - 17 sightings in total 17
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.