Community
Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| automation | MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 | CVE-2021-36955 | seen | 2021-11-20 09:53:52 | |
| automation | MISP/f5030aca-7d5a-43a4-ae03-8f4ac8e85422 | CVE-2021-36955 | seen | 2021-11-08 08:58:19 | |
| automation | https://t.me/cibsecurity/28886 | CVE-2021-36956 | seen | 2021-09-15 16:22:32 | |
| automation | https://t.me/cyberbannews_ir/3937 | CVE-2021-36958 | seen | 2021-09-15 07:10:31 | |
| automation | https://t.me/CyberSecurityTechnologies/4203 | CVE-2021-36958 | published-proof-of-concept | 2021-09-02 11:05:07 | |
| automation | https://t.me/true_secator/2001 | CVE-2021-36958 | exploited | 2021-08-13 16:07:13 | |
| automation | https://t.me/xakep_ru/11147 | CVE-2021-36958 | seen | 2021-08-12 18:04:25 | |
| automation | https://t.me/true_secator/1997 | CVE-2021-36958 | exploited | 2021-08-12 14:09:47 | |
| automation | https://t.me/BleepingComputer/10305 | CVE-2021-36958 | seen | 2021-08-12 10:25:12 | |
| automation | https://t.me/thehackernews/1435 | CVE-2021-36958 | seen | 2021-08-12 08:24:57 |
displaying 11 - 20 sightings in total 21
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.