Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| automation | MISP/5ba281fe-cc88-4bf3-a9ef-3c290a021402 | CVE-2017-10271 | seen | 2018-09-19 17:29:31 | |
| automation | MISP/5ba281fe-cc88-4bf3-a9ef-3c290a021402 | CVE-2017-3506 | seen | 2018-09-19 17:29:15 | |
| automation | MISP/5ba281fe-cc88-4bf3-a9ef-3c290a021402 | CVE-2017-3248 | seen | 2018-09-19 17:28:51 | |
| automation | MISP/5ba27f1c-f228-4b6d-8932-3a8b0a021402 | CVE-2016-4657 | seen | 2018-09-19 17:04:55 | |
| automation | MISP/5ba27f1c-f228-4b6d-8932-3a8b0a021402 | CVE-2016-4656 | seen | 2018-09-19 17:04:26 | |
| automation | MISP/5ba27f1c-f228-4b6d-8932-3a8b0a021402 | CVE-2016-4655 | seen | 2018-09-19 17:03:27 | |
| automation | https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/solaris/local/libnspr_nspr_log_file_priv_esc.rb | CVE-2006-4842 | seen | 2018-09-17 22:21:29 | |
| automation | https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/multi/http/struts2_namespace_ognl.rb | CVE-2018-11776 | seen | 2018-09-07 20:01:40 | |
| automation | MISP/5b92428b-23b8-4a0e-8b3b-2849ac100a5a | CVE-2018-8174 | seen | 2018-09-07 09:30:39 | |
| automation | MISP/5b92428b-23b8-4a0e-8b3b-2849ac100a5a | CVE-2018-4878 | seen | 2018-09-07 09:30:12 |
displaying 201391 - 201400 sightings in total 204320
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.